SWIFT/BIC Code Structure
AAAA BB CC DDD
AAAA
Bank Code
4 letters identifying the bank
BB
Country Code
ISO 3166-1 Alpha-2
CC
Location Code
2 chars, city/location
DDD
Branch Code
3 chars, optional (XXX = primary)
| Bank Name | Country | SWIFT Code | Type |
|---|---|---|---|
| HSBC | United Kingdom | HBUKGB4B | Commercial |
| Barclays | United Kingdom | BARCGB22 | Commercial |
| Lloyds Bank | United Kingdom | LOYDGB2L | Commercial |
| Deutsche Bank | Germany | DEUTDEDB | Commercial |
| Commerzbank | Germany | COBADEFF | Commercial |
| BNP Paribas | France | BNPAFRPP | Commercial |
| Société Générale | France | SOGEFRPP | Commercial |
| Crédit Agricole | France | AGRIFRPP | Commercial |
| UniCredit | Italy | UNCRITM1 | Commercial |
| ING Bank | Netherlands | INGBNL2A | Commercial |
| ABN AMRO | Netherlands | ABNANL2A | Commercial |
| Santander | Spain | BSCHESMM | Commercial |
| BBVA | Spain | BBVAESMM | Commercial |
| UBS | Switzerland | UBSWCHZH | Commercial |
| Credit Suisse | Switzerland | CRESCHZZ | Investment |
| JPMorgan Chase | United States | CHASUS33 | Commercial |
| Bank of America | United States | BOFAUS3N | Commercial |
| Citibank | United States | CITIUS33 | Commercial |
| Wells Fargo | United States | WFBIUS6S | Commercial |
| Goldman Sachs | United States | GSCMUS33 | Investment |
| Morgan Stanley | United States | MSNYUS33 | Investment |
| Federal Reserve | United States | FRNYUS33 | Central |
| Bank of China | China | BKCHCNBJ | Commercial |
| ICBC | China | ICBKCNBJ | Commercial |
| China Construction Bank | China | PCBCCNBJ | Commercial |
| Agricultural Bank of China | China | ABOCCNBJ | Commercial |
| People's Bank of China | China | PBOCCNBJ | Central |
| Bank of Japan | Japan | BKJPJPJT | Central |
| MUFG Bank | Japan | BOTKJPJT | Commercial |
| Sumitomo Mitsui | Japan | SMBCJPJT | Commercial |
| Mizuho Bank | Japan | MHBKJPJT | Commercial |
| Korea Exchange Bank | South Korea | KOEXKRSE | Commercial |
| DBS Bank | Singapore | DBSSSGSG | Commercial |
| OCBC Bank | Singapore | OCBCSGSG | Commercial |
| Hang Seng Bank | Hong Kong | HASEHKHH | Commercial |
| Bank of East Asia | Hong Kong | BEASHKHH | Commercial |
| ANZ Bank | Australia | ANZBAU3M | Commercial |
| Commonwealth Bank | Australia | CTBAAU2S | Commercial |
| Royal Bank of Canada | Canada | ROYCCAT2 | Commercial |
| TD Bank | Canada | TDOMCATT | Commercial |
| State Bank of India | India | SBININBB | Commercial |
| Standard Bank | South Africa | SBZAZAJJ | Commercial |
| Bradesco | Brazil | BBDEBRSP | Commercial |
| Itaú | Brazil | ITAUBRSP | Commercial |
| Emirates NBD | UAE | EBILAEAD | Commercial |
SWIFT/BIC codes identify banks and financial institutions worldwide for international wire transfers. This guide explains the code structure and lists major bank codes.
FAQ
What is a SWIFT code?
A SWIFT code (also called BIC - Bank Identifier Code) is an 8 or 11-character code that uniquely identifies a bank or financial institution worldwide. It is required for international wire transfers.
Is SWIFT code the same as BIC?
Yes, SWIFT code and BIC (Bank Identifier Code) refer to the same thing. SWIFT is the network that uses these codes, while BIC is the formal ISO standard name.
How do I find my bank's SWIFT code?
Check your bank statement, online banking portal, or contact your bank directly. The SWIFT code is usually listed under international transfer settings.