World Currencies
A comprehensive reference of currency names, ISO 4217 codes, and symbols used by countries and regions around the world. Currency is the medium of exchange in trade, and each country typically issues its own official currency regulated by a central bank.
| Country / Region | Currency Name | Code | Symbol |
|---|---|---|---|
| United States | US Dollar | USD | $ |
| Eurozone | Euro | EUR | € |
| Japan | Japanese Yen | JPY | ¥ |
| United Kingdom | Pound Sterling | GBP | £ |
| China | Chinese Yuan | CNY | ¥ |
| Australia | Australian Dollar | AUD | A$ |
| Canada | Canadian Dollar | CAD | C$ |
| Switzerland | Swiss Franc | CHF | Fr |
| Hong Kong | Hong Kong Dollar | HKD | HK$ |
| Singapore | Singapore Dollar | SGD | S$ |
| South Korea | South Korean Won | KRW | ₩ |
| Taiwan | New Taiwan Dollar | TWD | NT$ |
| New Zealand | New Zealand Dollar | NZD | NZ$ |
| Sweden | Swedish Krona | SEK | kr |
| Norway | Norwegian Krone | NOK | kr |
| Denmark | Danish Krone | DKK | kr |
| India | Indian Rupee | INR | ₹ |
| Brazil | Brazilian Real | BRL | R$ |
| Mexico | Mexican Peso | MXN | $ |
| Russia | Russian Ruble | RUB | ₽ |
| Turkey | Turkish Lira | TRY | ₺ |
| South Africa | South African Rand | ZAR | R |
| Thailand | Thai Baht | THB | ฿ |
| Malaysia | Malaysian Ringgit | MYR | RM |
| Philippines | Philippine Peso | PHP | ₱ |
| Indonesia | Indonesian Rupiah | IDR | Rp |
| Vietnam | Vietnamese Dong | VND | ₫ |
| UAE | UAE Dirham | AED | د.إ |
| Saudi Arabia | Saudi Riyal | SAR | ﷼ |
| Israel | Israeli Shekel | ILS | ₪ |
| Poland | Polish Zloty | PLN | zł |
| Czech Republic | Czech Koruna | CZK | Kč |
| Hungary | Hungarian Forint | HUF | Ft |
| Romania | Romanian Leu | RON | lei |
| Egypt | Egyptian Pound | EGP | £ |
| Nigeria | Nigerian Naira | NGN | ₦ |
| Kenya | Kenyan Shilling | KES | Ksh |
| Argentina | Argentine Peso | ARS | $ |
| Chile | Chilean Peso | CLP | $ |
| Colombia | Colombian Peso | COP | $ |
| Pakistan | Pakistani Rupee | PKR | ₨ |
| Bangladesh | Bangladeshi Taka | BDT | ৳ |
| Morocco | Moroccan Dirham | MAD | د.م. |
| Ghana | Ghanaian Cedi | GHS | ₵ |
FAQ
Q: What is an ISO 4217 currency code?
A: ISO 4217 is an international standard that defines three-letter codes for currencies (e.g. USD for US Dollar, EUR for Euro). These codes are used in banking, finance, and international trade to avoid ambiguity.
Q: Why do some countries share the same currency symbol?
A: Many currencies use the dollar sign ($) or other common symbols. Context or the currency code (e.g. USD vs AUD) is needed to distinguish them. Unique symbols like € (Euro) or ¥ (Yen) are specifically tied to one currency.
Q: What is a reserve currency?
A: A reserve currency is a currency held in large quantities by governments and central banks as part of their foreign exchange reserves. The US Dollar (USD) is the world's primary reserve currency, followed by the Euro (EUR), Japanese Yen (JPY), and British Pound (GBP).