🇸🇦
Saudi Arabia
Asia
5
Appearances
16
Matches
25.0%
Win Rate
17
Goals
0
Titles
Round of 16
Best Result
W / D / L
4
W
1
D
11
L
Tournament History
| Year | Round | P | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| 2022 | Round of 16 | 4 | 2 | 0 | 2 | 5 | 7 |
| 2006 | Group Stage | 3 | 1 | 0 | 2 | 2 | 7 |
| 2002 | Group Stage | 3 | 0 | 0 | 3 | 1 | 12 |
| 1998 | Group Stage | 3 | 0 | 1 | 2 | 2 | 6 |
| 1994 | Round of 16 | 4 | 2 | 0 | 2 | 6 | 6 |
2022 Top Players
| Player | Pos | Goals | Assists |
|---|---|---|---|
| ★Salem Al-Dawsari | FW | 2 | 0 |
| Saleh Al-Shehri | FW | 1 | 0 |
| Firas Al-Buraikan | FW | 0 | 1 |