FIFA World Cup 2026
Schedule, venues, and tournament info — hosted by USA, Mexico & Canada.
Format
48 teams in 12 groups of 4. Top 2 from each group plus 8 best third-place teams advance to the Round of 32.
Full Schedule
| Date | Time | Home | Away | ||
|---|---|---|---|---|---|
Jun 12 03:00 MexicovsSouth Africa | |||||
Jun 12 10:00 South KoreavsCzechia | |||||
Jun 13 03:00 CanadavsBosnia & Herzegovina | |||||
Jun 13 09:00 USAvsParaguay | |||||
Jun 13 12:00 AustraliavsTürkiye | |||||
Jun 14 03:00 QatarvsSwitzerland | |||||
Jun 14 06:00 BrazilvsMorocco | |||||
Jun 14 09:00 HaitivsScotland | |||||
Jun 15 01:00 GermanyvsCuraçao | |||||
Jun 15 04:00 NetherlandsvsJapan | |||||
Jun 15 07:00 Côte d'IvoirevsEcuador | |||||
Jun 15 10:00 SwedenvsTunisia | |||||
Jun 16 00:00 SpainvsCape Verde | |||||
Jun 16 03:00 BelgiumvsEgypt | |||||
Jun 16 06:00 Saudi ArabiavsUruguay | |||||
Jun 16 09:00 IranvsNew Zealand | |||||
Jun 17 03:00 FrancevsSenegal | |||||
Jun 17 06:00 IraqvsNorway | |||||
Jun 17 09:00 ArgentinavsAlgeria | |||||
Jun 17 12:00 AustriavsJordan | |||||
Jun 18 01:00 PortugalvsDR Congo | |||||
Jun 18 04:00 EnglandvsCroatia | |||||
Jun 18 07:00 GhanavsPanama | |||||
Jun 18 10:00 UzbekistanvsColombia | |||||
Jun 19 00:00 CzechiavsSouth Africa | |||||
Jun 19 03:00 SwitzerlandvsBosnia & Herzegovina | |||||
Jun 19 06:00 CanadavsQatar | |||||
Jun 19 09:00 MexicovsSouth Korea | |||||
Jun 20 06:00 ScotlandvsMorocco | |||||
Jun 20 09:00 BrazilvsHaiti | |||||
Jun 20 09:00 USAvsAustralia | |||||
Jun 20 12:00 TürkiyevsParaguay | |||||
Jun 21 01:00 NetherlandsvsSweden | |||||
Jun 21 04:00 GermanyvsCôte d'Ivoire | |||||
Jun 21 08:00 EcuadorvsCuraçao | |||||
Jun 21 12:00 TunisiavsJapan | |||||
Jun 22 00:00 SpainvsSaudi Arabia | |||||
Jun 22 03:00 BelgiumvsIran | |||||
Jun 22 06:00 UruguayvsCape Verde | |||||
Jun 22 09:00 New ZealandvsEgypt | |||||
Jun 23 01:00 ArgentinavsAustria | |||||
Jun 23 05:00 FrancevsIraq | |||||
Jun 23 08:00 NorwayvsSenegal | |||||
Jun 24 01:00 PortugalvsUzbekistan | |||||
Jun 24 04:00 EnglandvsGhana | |||||
Jun 24 07:00 PanamavsCroatia | |||||
Jun 24 10:00 ColombiavsDR Congo | |||||
Jun 24 11:00 JordanvsAlgeria | |||||
Jun 25 03:00 SwitzerlandvsCanada | |||||
Jun 25 03:00 Bosnia & HerzegovinavsQatar | |||||
Jun 25 06:00 ScotlandvsBrazil | |||||
Jun 25 06:00 MoroccovsHaiti | |||||
Jun 25 09:00 South AfricavsSouth Korea | |||||
Jun 25 09:00 CzechiavsMexico | |||||
Jun 26 04:00 EcuadorvsGermany | |||||
Jun 26 04:00 CuraçaovsCôte d'Ivoire | |||||
Jun 26 07:00 JapanvsSweden | |||||
Jun 26 07:00 TunisiavsNetherlands | |||||
Jun 26 10:00 TürkiyevsUSA | |||||
Jun 26 10:00 ParaguayvsAustralia | |||||
Jun 27 03:00 NorwayvsFrance | |||||
Jun 27 03:00 SenegalvsIraq | |||||
Jun 27 08:00 Cape VerdevsSaudi Arabia | |||||
Jun 27 08:00 UruguayvsSpain | |||||
Jun 27 11:00 EgyptvsIran | |||||
Jun 27 11:00 New ZealandvsBelgium | |||||
Jun 28 05:00 PanamavsEngland | |||||
Jun 28 05:00 CroatiavsGhana | |||||
Jun 28 07:30 ColombiavsPortugal | |||||
Jun 28 07:30 DR CongovsUzbekistan | |||||
Jun 28 10:00 AlgeriavsAustria | |||||
Jun 28 10:00 JordanvsArgentina | |||||
Jun 29 03:00 TBDvsTBD | |||||
Jun 30 01:00 TBDvsTBD | |||||
Jun 30 04:30 TBDvsTBD | |||||
Jun 30 09:00 TBDvsTBD | |||||
Jul 1 01:00 TBDvsTBD | |||||
Jul 1 05:00 TBDvsTBD | |||||
Jul 1 09:00 TBDvsTBD | |||||
Jul 2 00:00 TBDvsTBD | |||||
Jul 2 04:00 TBDvsTBD | |||||
Jul 2 08:00 TBDvsTBD | |||||
Jul 3 03:00 TBDvsTBD | |||||
Jul 3 07:00 TBDvsTBD | |||||
Jul 3 11:00 TBDvsTBD | |||||
Jul 4 02:00 TBDvsTBD | |||||
Jul 4 06:00 TBDvsTBD | |||||
Jul 4 09:30 TBDvsTBD | |||||
Jul 5 01:00 TBDvsTBD | |||||
Jul 5 05:00 TBDvsTBD | |||||
Jul 6 04:00 TBDvsTBD | |||||
Jul 6 08:00 TBDvsTBD | |||||
Jul 7 03:00 TBDvsTBD | |||||
Jul 7 08:00 TBDvsTBD | |||||
Jul 8 00:00 TBDvsTBD | |||||
Jul 8 04:00 TBDvsTBD | |||||
Jul 10 04:00 TBDvsTBD | |||||
Jul 11 03:00 TBDvsTBD | |||||
Jul 12 05:00 TBDvsTBD | |||||
Jul 12 09:00 TBDvsTBD | |||||
Jul 15 03:00 TBDvsTBD | |||||
Jul 16 03:00 TBDvsTBD | |||||
Jul 19 05:00 TBDvsTBD | |||||
Jul 20 03:00 TBDvsTBD | |||||
Venues
| City | Stadium | Capacity | Country |
|---|---|---|---|
| New York / New Jersey | MetLife Stadium | 82,500 | 🇺🇸USA |
| Los Angeles | SoFi Stadium | 70,240 | 🇺🇸USA |
| Dallas | AT&T Stadium | 80,000 | 🇺🇸USA |
| San Francisco | Levi's Stadium | 68,500 | 🇺🇸USA |
| Miami | Hard Rock Stadium | 64,767 | 🇺🇸USA |
| Atlanta | Mercedes-Benz Stadium | 71,000 | 🇺🇸USA |
| Houston | NRG Stadium | 72,220 | 🇺🇸USA |
| Philadelphia | Lincoln Financial Field | 69,176 | 🇺🇸USA |
| Seattle | Lumen Field | 68,740 | 🇺🇸USA |
| Kansas City | Arrowhead Stadium | 76,416 | 🇺🇸USA |
| Boston | Gillette Stadium | 65,878 | 🇺🇸USA |
| Mexico City | Estadio Azteca | 87,523 | 🇲🇽Mexico |
| Guadalajara | Estadio Akron | 49,850 | 🇲🇽Mexico |
| Monterrey | Estadio BBVA | 53,500 | 🇲🇽Mexico |
| Vancouver | BC Place | 54,500 | 🇨🇦Canada |
| Toronto | BMO Field | 45,736 | 🇨🇦Canada |
FIFA World Cup 2026 — Full Schedule, Venues & Tournament Guide
The 2026 FIFA World Cup will be co-hosted by the United States, Mexico, and Canada from June 12 to July 20, 2026. It will be the first World Cup to feature 48 teams, expanded from the previous 32-team format.
Matches will be held across 16 cities and stadiums in three countries — 11 in the USA, 3 in Mexico, and 2 in Canada. The final will take place at MetLife Stadium in New York/New Jersey.
The new format features 12 groups of 4 teams each. The top 2 teams from each group and the 8 best third-place finishers advance to a Round of 32 knockout stage.
Frequently Asked Questions
Q: When does the 2026 World Cup start?
A: The tournament kicks off on June 12, 2026, and the final will be held on July 20, 2026.
Q: How many teams will participate?
A: 48 teams will compete, making it the largest FIFA World Cup in history.
Q: Where will the final be held?
A: The final will take place at MetLife Stadium in East Rutherford, New Jersey (New York/New Jersey metro area).
Q: How does the new 48-team format work?
A: 48 teams are divided into 12 groups of 4. The top 2 from each group and the 8 best third-place teams advance to a Round of 32, then it follows the standard knockout format.