| Flag | Country | Alpha-2 | Alpha-3 | Numeric |
|---|---|---|---|---|
| 🇦🇫 | Afghanistan | AF | AFG | 004 |
| 🇦🇱 | Albania | AL | ALB | 008 |
| 🇩🇿 | Algeria | DZ | DZA | 012 |
| 🇦🇩 | Andorra | AD | AND | 020 |
| 🇦🇴 | Angola | AO | AGO | 024 |
| 🇦🇷 | Argentina | AR | ARG | 032 |
| 🇦🇲 | Armenia | AM | ARM | 051 |
| 🇦🇺 | Australia | AU | AUS | 036 |
| 🇦🇹 | Austria | AT | AUT | 040 |
| 🇦🇿 | Azerbaijan | AZ | AZE | 031 |
| 🇧🇸 | Bahamas | BS | BHS | 044 |
| 🇧🇭 | Bahrain | BH | BHR | 048 |
| 🇧🇩 | Bangladesh | BD | BGD | 050 |
| 🇧🇾 | Belarus | BY | BLR | 112 |
| 🇧🇪 | Belgium | BE | BEL | 056 |
| 🇧🇿 | Belize | BZ | BLZ | 084 |
| 🇧🇯 | Benin | BJ | BEN | 204 |
| 🇧🇹 | Bhutan | BT | BTN | 064 |
| 🇧🇴 | Bolivia | BO | BOL | 068 |
| 🇧🇦 | Bosnia and Herzegovina | BA | BIH | 070 |
| 🇧🇼 | Botswana | BW | BWA | 072 |
| 🇧🇷 | Brazil | BR | BRA | 076 |
| 🇧🇳 | Brunei | BN | BRN | 096 |
| 🇧🇬 | Bulgaria | BG | BGR | 100 |
| 🇧🇫 | Burkina Faso | BF | BFA | 854 |
| 🇧🇮 | Burundi | BI | BDI | 108 |
| 🇰🇭 | Cambodia | KH | KHM | 116 |
| 🇨🇲 | Cameroon | CM | CMR | 120 |
| 🇨🇦 | Canada | CA | CAN | 124 |
| 🇹🇩 | Chad | TD | TCD | 148 |
| 🇨🇱 | Chile | CL | CHL | 152 |
| 🇨🇳 | China | CN | CHN | 156 |
| 🇨🇴 | Colombia | CO | COL | 170 |
| 🇨🇩 | Congo (DRC) | CD | COD | 180 |
| 🇨🇬 | Congo (Republic) | CG | COG | 178 |
| 🇨🇷 | Costa Rica | CR | CRI | 188 |
| 🇨🇮 | Côte d'Ivoire | CI | CIV | 384 |
| 🇭🇷 | Croatia | HR | HRV | 191 |
| 🇨🇺 | Cuba | CU | CUB | 192 |
| 🇨🇾 | Cyprus | CY | CYP | 196 |
| 🇨🇿 | Czech Republic | CZ | CZE | 203 |
| 🇩🇰 | Denmark | DK | DNK | 208 |
| 🇩🇯 | Djibouti | DJ | DJI | 262 |
| 🇩🇴 | Dominican Republic | DO | DOM | 214 |
| 🇪🇨 | Ecuador | EC | ECU | 218 |
| 🇪🇬 | Egypt | EG | EGY | 818 |
| 🇸🇻 | El Salvador | SV | SLV | 222 |
| 🇪🇷 | Eritrea | ER | ERI | 232 |
| 🇪🇪 | Estonia | EE | EST | 233 |
| 🇸🇿 | Eswatini | SZ | SWZ | 748 |
| 🇪🇹 | Ethiopia | ET | ETH | 231 |
| 🇫🇯 | Fiji | FJ | FJI | 242 |
| 🇫🇮 | Finland | FI | FIN | 246 |
| 🇫🇷 | France | FR | FRA | 250 |
| 🇬🇦 | Gabon | GA | GAB | 266 |
| 🇬🇲 | Gambia | GM | GMB | 270 |
| 🇬🇪 | Georgia | GE | GEO | 268 |
| 🇩🇪 | Germany | DE | DEU | 276 |
| 🇬🇭 | Ghana | GH | GHA | 288 |
| 🇬🇷 | Greece | GR | GRC | 300 |
| 🇬🇹 | Guatemala | GT | GTM | 320 |
| 🇬🇳 | Guinea | GN | GIN | 324 |
| 🇭🇹 | Haiti | HT | HTI | 332 |
| 🇭🇳 | Honduras | HN | HND | 340 |
| 🇭🇰 | Hong Kong | HK | HKG | 344 |
| 🇭🇺 | Hungary | HU | HUN | 348 |
| 🇮🇸 | Iceland | IS | ISL | 352 |
| 🇮🇳 | India | IN | IND | 356 |
| 🇮🇩 | Indonesia | ID | IDN | 360 |
| 🇮🇷 | Iran | IR | IRN | 364 |
| 🇮🇶 | Iraq | IQ | IRQ | 368 |
| 🇮🇪 | Ireland | IE | IRL | 372 |
| 🇮🇱 | Israel | IL | ISR | 376 |
| 🇮🇹 | Italy | IT | ITA | 380 |
| 🇯🇲 | Jamaica | JM | JAM | 388 |
| 🇯🇵 | Japan | JP | JPN | 392 |
| 🇯🇴 | Jordan | JO | JOR | 400 |
| 🇰🇿 | Kazakhstan | KZ | KAZ | 398 |
| 🇰🇪 | Kenya | KE | KEN | 404 |
| 🇰🇼 | Kuwait | KW | KWT | 414 |
| 🇰🇬 | Kyrgyzstan | KG | KGZ | 417 |
| 🇱🇦 | Laos | LA | LAO | 418 |
| 🇱🇻 | Latvia | LV | LVA | 428 |
| 🇱🇧 | Lebanon | LB | LBN | 422 |
| 🇱🇸 | Lesotho | LS | LSO | 426 |
| 🇱🇷 | Liberia | LR | LBR | 430 |
| 🇱🇾 | Libya | LY | LBY | 434 |
| 🇱🇮 | Liechtenstein | LI | LIE | 438 |
| 🇱🇹 | Lithuania | LT | LTU | 440 |
| 🇱🇺 | Luxembourg | LU | LUX | 442 |
| 🇲🇴 | Macao | MO | MAC | 446 |
| 🇲🇬 | Madagascar | MG | MDG | 450 |
| 🇲🇼 | Malawi | MW | MWI | 454 |
| 🇲🇾 | Malaysia | MY | MYS | 458 |
| 🇲🇻 | Maldives | MV | MDV | 462 |
| 🇲🇱 | Mali | ML | MLI | 466 |
| 🇲🇹 | Malta | MT | MLT | 470 |
| 🇲🇷 | Mauritania | MR | MRT | 478 |
| 🇲🇺 | Mauritius | MU | MUS | 480 |
| 🇲🇽 | Mexico | MX | MEX | 484 |
| 🇲🇩 | Moldova | MD | MDA | 498 |
| 🇲🇨 | Monaco | MC | MCO | 492 |
| 🇲🇳 | Mongolia | MN | MNG | 496 |
| 🇲🇪 | Montenegro | ME | MNE | 499 |
| 🇲🇦 | Morocco | MA | MAR | 504 |
| 🇲🇿 | Mozambique | MZ | MOZ | 508 |
| 🇲🇲 | Myanmar | MM | MMR | 104 |
| 🇳🇦 | Namibia | NA | NAM | 516 |
| 🇳🇵 | Nepal | NP | NPL | 524 |
| 🇳🇱 | Netherlands | NL | NLD | 528 |
| 🇳🇿 | New Zealand | NZ | NZL | 554 |
| 🇳🇮 | Nicaragua | NI | NIC | 558 |
| 🇳🇪 | Niger | NE | NER | 562 |
| 🇳🇬 | Nigeria | NG | NGA | 566 |
| 🇰🇵 | North Korea | KP | PRK | 408 |
| 🇲🇰 | North Macedonia | MK | MKD | 807 |
| 🇳🇴 | Norway | NO | NOR | 578 |
| 🇴🇲 | Oman | OM | OMN | 512 |
| 🇵🇰 | Pakistan | PK | PAK | 586 |
| 🇵🇸 | Palestine | PS | PSE | 275 |
| 🇵🇦 | Panama | PA | PAN | 591 |
| 🇵🇬 | Papua New Guinea | PG | PNG | 598 |
| 🇵🇾 | Paraguay | PY | PRY | 600 |
| 🇵🇪 | Peru | PE | PER | 604 |
| 🇵🇭 | Philippines | PH | PHL | 608 |
| 🇵🇱 | Poland | PL | POL | 616 |
| 🇵🇹 | Portugal | PT | PRT | 620 |
| 🇶🇦 | Qatar | QA | QAT | 634 |
| 🇷🇴 | Romania | RO | ROU | 642 |
| 🇷🇺 | Russia | RU | RUS | 643 |
| 🇷🇼 | Rwanda | RW | RWA | 646 |
| 🇸🇦 | Saudi Arabia | SA | SAU | 682 |
| 🇸🇳 | Senegal | SN | SEN | 686 |
| 🇷🇸 | Serbia | RS | SRB | 688 |
| 🇸🇱 | Sierra Leone | SL | SLE | 694 |
| 🇸🇬 | Singapore | SG | SGP | 702 |
| 🇸🇰 | Slovakia | SK | SVK | 703 |
| 🇸🇮 | Slovenia | SI | SVN | 705 |
| 🇸🇴 | Somalia | SO | SOM | 706 |
| 🇿🇦 | South Africa | ZA | ZAF | 710 |
| 🇰🇷 | South Korea | KR | KOR | 410 |
| 🇸🇸 | South Sudan | SS | SSD | 728 |
| 🇪🇸 | Spain | ES | ESP | 724 |
| 🇱🇰 | Sri Lanka | LK | LKA | 144 |
| 🇸🇩 | Sudan | SD | SDN | 729 |
| 🇸🇪 | Sweden | SE | SWE | 752 |
| 🇨🇭 | Switzerland | CH | CHE | 756 |
| 🇸🇾 | Syria | SY | SYR | 760 |
| 🇹🇼 | Taiwan | TW | TWN | 158 |
| 🇹🇯 | Tajikistan | TJ | TJK | 762 |
| 🇹🇿 | Tanzania | TZ | TZA | 834 |
| 🇹🇭 | Thailand | TH | THA | 764 |
| 🇹🇱 | Timor-Leste | TL | TLS | 626 |
| 🇹🇬 | Togo | TG | TGO | 768 |
| 🇹🇹 | Trinidad and Tobago | TT | TTO | 780 |
| 🇹🇳 | Tunisia | TN | TUN | 788 |
| 🇹🇷 | Turkey | TR | TUR | 792 |
| 🇹🇲 | Turkmenistan | TM | TKM | 795 |
| 🇺🇬 | Uganda | UG | UGA | 800 |
| 🇺🇦 | Ukraine | UA | UKR | 804 |
| 🇦🇪 | United Arab Emirates | AE | ARE | 784 |
| 🇬🇧 | United Kingdom | GB | GBR | 826 |
| 🇺🇸 | United States | US | USA | 840 |
| 🇺🇾 | Uruguay | UY | URY | 858 |
| 🇺🇿 | Uzbekistan | UZ | UZB | 860 |
| 🇻🇪 | Venezuela | VE | VEN | 862 |
| 🇻🇳 | Vietnam | VN | VNM | 704 |
| 🇾🇪 | Yemen | YE | YEM | 887 |
| 🇿🇲 | Zambia | ZM | ZMB | 894 |
| 🇿🇼 | Zimbabwe | ZW | ZWE | 716 |
Country Codes (ISO 3166-1)
ISO 3166-1 country codes including Alpha-2, Alpha-3, and numeric codes for every recognized country and territory. Click any row to copy the Alpha-2 code.
FAQ
Q: What is ISO 3166-1?
A: ISO 3166-1 is an international standard that defines codes for the names of countries, dependent territories, and special areas of geographical interest. It has three parts: Alpha-2 (2-letter), Alpha-3 (3-letter), and numeric (3-digit) codes.
Q: What are Alpha-2 codes used for?
A: Alpha-2 codes (e.g. US, GB, CN) are the most widely used — they appear in internet country-code top-level domains (ccTLDs), ISO 4217 currency codes, and many APIs and databases.
Q: What is the difference between Alpha-2 and Alpha-3?
A: Alpha-2 uses two letters (e.g. DE for Germany) while Alpha-3 uses three letters (e.g. DEU for Germany). Alpha-3 codes are more explicit and less prone to ambiguity, and are commonly used in passports and travel documents.